Mô tả
- ✅ Cam kết giá tốt nhất
- 🚀 Miễn phí vận chuyển
- 📦 Thanh toán khi nhận hàng
- 🛡️ Bảo hành tận nơi
#####
| Capacity | 500GB, 1TB, 2TB |
| Form Factor | M.2 Type 2280-S2-M |
| Interface | PCI Express® Base Specification Revision 3.1a (PCIe®) |
| Flash Memory type | BiCS FLASH™ TLC |
| Interface Maximum Speed | 32 GT/s (PCIe® Gen3x4) |
| Dimension (Max: LxWxH) | 80.15 x 22.15 x 2.23 mm |
| Interface Command | NVM Express™ Revision 1.3c command set |
| Weight | 500GB, 1TB: 6.8 g (typ.)<br>2TB: 7.1 g (typ.) |
| Performance | |
| Max Sequential Read Speed*1 | 2,100 MB/s |
| Max Sequential Write Speed*1 | 1,700 MB/s |
| Max Random Read Speed*2 | 500GB, 1TB: 400,000 IOPS<br>2TB: 360,000 IOPS |
| Max Random Write Speed*2 | 400,000 IOPS |
| Endurance: TBW*3 | 50GB: 200 TB<br>1TB: 400 TB<br>2TB: 800 TB |
| MTTF | 1.5 million hours |
| Operating environment / protection performance | |
| Operating Temperature | 0 ℃ (Ta) to 85 ℃ (Tc) |




