Mô tả
- ✅ Cam kết giá tốt nhất
- 🚀 Miễn phí vận chuyển
- 📦 Thanh toán khi nhận hàng
- 🛡️ Bảo hành tận nơi
#####
| Model | VY249HGR |
| Panel Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920×1080 |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 120Hz |
| Flicker-free | Yes |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Motion Sync | Yes |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
| Speaker | No |
| I/O Ports | HDMI(v1.4) x 1, VGA x 1, Earphone Jack: Yes |
| Digital Signal Frequency | HDMI: 30138 KHz (H) / 48120 Hz (V) |
| Analog Signal Frequency | 31~84 KHz (H) / 56 ~ 75 Hz (V) |
| Power Consumption | <15W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+23° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Antibacterial treatment | Yes |
| Physical Dimension (W x H x D) | 54.1 x 39.5 x 18.5 cm |
| Dimension without Stand (W x H x D) | 54.1 x 32.3 x 4.8 cm |
| Box Dimension (W x H x D) | 61.2 x 40.4 x 14.0 cm / 60.3 x 39.2 x 13.0 cm |
| Net Weight | 3.4 kg |
| Net Weight without Stand | 2.9 kg |
| Gross Weight | 5.4 kg / 4.6 kg |
| Accessories (vary by regions) | HDMI cable, L-shaped Screwdriver, Power cord, Quick start guide, Warranty Card |
| Certificate | EPEAT Silver, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light |
| Note | The gross weight/ dimension depends on the actual weight/dimension of the product. |




